Date | Event |
---|---|
22 March 2023 | Board of Directors to approve preliminary sales for the fiscal year ended on 28 February 2023 |
9 May 2023 | Board of Directors to approve draft financial statements and consolidated financial statements for the fiscal year ended on 28 February 2023 |
22 June 2023 | Shareholders’ Meeting to approve the financial statements for the fiscal year ended on 28 February 2023 |
26 June 2023 | Potential ex-dividend date, with record date on 27 June 2023 and payment date on 28 June 2023 |
12 July 2023 | Board of Directors to approve the interim report as of 31 May 2023 |
13 November 2023 | Board of Directors to approve the first-half financial report as of 31 August 2023 |
12 January 2024 | Board of Directors to approve the interim report as of 30 November 2023 |
With regard to dividends, Unieuro specifies that no decision has been taken in regard of the pay-out, which – if the relevant factual and legal conditions are met and in light of the dividend policy currently in place – may be proposed by the Board of Directors called to approve the draft financial statements and approved by the General Meeting of Shareholders convened, inter alia, to approve the Annual Report.
For further information, please view the reference press release issued on 12 January 2023