Date | Event |
---|---|
18 March 2021 | Board of Directors to approve preliminary sales for the fiscal year ended on 28 February 2021 |
6 May 2021 | Board of Directors to approve draft financial statements and consolidated financial statements for the fiscal year ended on 29 February 2020 |
15 June 2021 | Shareholders’ Meeting to approve the financial statements for the fiscal year ended on 28 February 2021 |
21 June 2021 | Potential ex-dividend date, with record date on 22 June 2021 and payment date on 23 June 2021 |
14 July 2021 | Board of Directors to approve the interim report as of 31 May 2021 |
11 November 2021 | Board of Directors to approve the first-half financial report as of 31 August 2021 |
13 January 2022 | Board of Directors to approve the interim report as of 30 November 2021 |
Dividends
With regard to dividends, Unieuro specifies that no decision has been taken in regard of the pay-out, which – if the relevant factual and legal conditions are met and in light of the dividend policy currently in place – may be proposed by the Board of Directors called to approve the draft financial statements and approved by the General Meeting of Shareholders convened, inter alia, to approve the Annual Report.
For further information, please view the reference press release:
– press release issued on 13 January 2021